Washington State Walleye Circuit Database

Home
Big Wallys/Valley Marine Spring Walleye Classic at Coulee City on May 18 - 19
Directors Report
Logo
Select Report

Top 15 Tournament Results



Rank Team Angler 1 Angler 2 Day 1 Weight Day 2 Weight Total Weight
1 15 Thad Griffith Todd Griffith 21.42 6.44 27.86
2 58 Geromy Bertrand Marcus Bertrand 10.42 16.78 27.20
3 55 Aaron Shonewald Darin Green 16.56 8.60 25.16
4 5 Travis Hyder Pat Tolar 19.74 5.20 24.94
5 56 Gene Rostvold Mike Greenwood 21.16 2.24 23.40
6 17 Terry Mcardle Jerry Spiess 17.68 4.28 21.96
7 41 Ron Charlton Don Ghramm 21.32 0.00 21.32
8 40 Charles G Row Jr Patrick Mobley 11.34 9.14 20.48
9 34 Brad Phillips Nathan Cox 13.76 5.32 19.08
10 46 Jim Lochridge Michael Link 5.12 13.66 18.78
11 2 Pink S Wilkerson Brian Henton 14.92 2.64 17.56
12 13 Clint Nevills Mike Shopbell 12.72 4.72 17.44
13 19 Shawn Bongers Kevin Ereaux 10.00 7.02 17.02
14 61 Wayne Conley Bill Conley 16.38 0.00 16.38
15 31 Jim Stack Kevin Stack 16.20 0.00 16.20

Big Fish Day 1

Team Number Angler 1 Angler 2 Largest Fish
5 Travis Hyder Pat Tolar 7.82

Big Fish Day 2

Team Number Angler 1 Angler 2 Largest Fish
35 Al Thompson Brian Thompson 6.50

Cool Under Pressure

Team Number Angler 1 Angler 2 Day 1 Place Day 2 Place Places Advanced
26 Charles Row Sr Dave Row 43 19 24
Notification             [Close]




Tournament Year:   2013  






©2011 SK International